Market Analytics
Compare prices, track trends, find opportunities
Today's pulse
Total Items
252Avg Price
$25.61Total Volume
1,261Avg D/S
321.8×Showing 252 items
| Name | Price | Trend 24h | D/S | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Neck Tattoo | Clothing | 135 | $1800.00 | +312.3% | 1 | 488 | 488× | - | - | $1808.99 | 2026-01-03 | |
Face Tattoos | Clothing | 146 | $875.05 | +150.3% | 3 | 406 | 135× | 1 | $144.99 | $1826.80 | 2026-01-03 | |
Mary Jane Shoes | Unknown | 692 | $527.48 | +999.0% | 3 | 198 | 66.0× | 4 | - | $747.12 | 2026-08-19 | |
Sunglasses Purple | Unknown | - | $290.52 | +139.1% | 3 | 8,378 | 2793× | 1 | - | $818.48 | 2026-06-08 | |
Other Gold Earrings | Unknown | 401 | $275.72 | -0.7% | 3 | 270 | 90.0× | - | - | $888.86 | 2026-06-23 | |
Scientist Hazmat Yellow | Unknown | - | $206.50 | -0.3% | 4 | 15,136 | 3784× | - | - | $1800.00 | 2026-05-14 | |
Cardboard King | Workshop Item | 2,407 | $99.90 | +17.5% | 34 | 348 | 10.2× | 3 | $56.21 | $631.69 | 2026-03-01 | |
Donut Backpack | Unknown | 346 | $99.62 | +73.3% | 4 | 185 | 46.3× | - | - | $916.10 | 2026-08-19 | |
Jester Hat | Unknown | 833 | $90.00 | -11.7% | 4 | 263 | 65.8× | 1 | - | $115.78 | 2026-08-19 | |
Scientist Respirator | Unknown | - | $82.77 | +38.6% | 7 | 42,531 | 6076× | - | - | $709.71 | 2026-05-14 | |
Bear Hat | Unknown | 612 | $79.49 | +928.3% | 4 | 233 | 58.3× | 7 | - | $79.49 | 2026-08-19 | |
Checkered Commuters | Unknown | 1,046 | $62.29 | +999.0% | 5 | 538 | 108× | 10 | - | $189.00 | 2026-07-12 | |
Pink Top | Unknown | 367 | $62.29 | -11.3% | 4 | 143 | 35.8× | - | - | $69.92 | 2026-08-19 | |
Golf Backpack | Unknown | 437 | $59.28 | +108.4% | 2 | 129 | 64.5× | 4 | - | $59.28 | 2026-08-19 | |
Santa 2024 Jacket | Clothing | 2,071 | $57.99 | -3.2% | 21 | 394 | 18.8× | - | $23.07 | $384.21 | 2026-01-03 | |
Santa 2024 Hat | Clothing | 3,231 | $55.58 | -3.3% | 19 | 304 | 16.0× | - | $21.93 | $370.00 | 2026-01-03 | |
Cardboard Tuxedo Costume | Unknown | 699 | $47.68 | +252.1% | 8 | 258 | 32.3× | 8 | - | $54.47 | 2026-08-02 | |
Plunger Hat | Unknown | 372 | $44.36 | -0.4% | 6 | 177 | 29.5× | - | - | $58.01 | 2026-08-19 | |
Miner Helmet | Unknown | 1,160 | $41.68 | +624.9% | 5 | 162 | 32.4× | 7 | - | $41.69 | 2026-07-19 | |
Skull Helmet | Workshop Item | 3,372 | $39.99 | +45.8% | 21 | 329 | 15.7× | 4 | $23.52 | $289.99 | 2026-01-03 | |
The Hotdog Costume | Unknown | 1,247 | $39.00 | -2.7% | 17 | 373 | 21.9× | 3 | - | $190.00 | 2026-06-07 | |
Bathrobe (White) | Unknown | 878 | $35.01 | +112.7% | 4 | 328 | 82.0× | 7 | $8.92 | $311.31 | 2026-08-17 | |
Valentines Bear Head 2025 | Hat | 2,888 | $32.98 | +135.6% | 22 | 521 | 23.7× | 8 | $11.50 | $156.00 | 2026-01-03 | |
Mr. Banana Suit | Unknown | 774 | $29.99 | -4.7% | 5 | 284 | 56.8× | - | - | $31.37 | 2026-08-19 | |
Spa Slippers | Unknown | 532 | $23.75 | -0.4% | 10 | 340 | 34.0× | - | - | $33.00 | 2026-08-17 | |
Santa Trousers 2024 | Clothing | 1,964 | $23.13 | -1.3% | 23 | 487 | 21.2× | 2 | $13.27 | $232.35 | 2026-01-03 | |
Hockey Helmet | Unknown | 346 | $21.75 | -0.1% | 5 | 146 | 29.2× | 2 | - | $21.92 | 2026-08-19 | |
Valentines Bear Trousers 2025 | Clothing | 2,154 | $21.67 | -1.5% | 7 | 516 | 73.7× | - | $6.50 | $110.00 | 2026-01-03 | |
Cardboard Robot Costume | Unknown | 672 | $21.18 | +1.9% | 4 | 107 | 26.8× | 4 | - | $22.97 | 2026-08-17 | |
Con Badge | Unknown | 983 | $21.00 | +19.6% | 6 | 303 | 50.5× | 1 | - | $27.39 | 2026-08-19 | |
Mob Boss Fedora | Unknown | 536 | $21.00 | +15.3% | 3 | 132 | 44.0× | 1 | - | $63.19 | 2026-08-17 | |
Luchador | Unknown | 761 | $19.85 | +137.4% | 6 | 194 | 32.3× | 2 | - | $19.86 | 2026-08-19 | |
Tennis Visor | Unknown | 1,057 | $19.57 | +293.8% | 6 | 229 | 38.2× | 3 | - | $56.41 | 2026-08-02 | |
Pink Skirt | Unknown | 655 | $19.17 | +8.4% | 4 | 257 | 64.3× | 3 | - | $19.17 | 2026-08-19 | |
Leopard Paw Gloves | Unknown | 440 | $19.09 | +109.5% | 10 | 315 | 31.5× | 5 | - | $19.09 | 2026-08-19 | |
The Quacker Cap | Unknown | 831 | $18.00 | -44.5% | 9 | 212 | 23.6× | - | - | $23.94 | 2026-08-19 | |
Fried Onion Earrings | Unknown | 442 | $17.78 | +120.9% | 5 | 207 | 41.4× | 4 | - | $32.61 | 2026-08-19 | |
Pumpkin Head 2025 | Workshop Item | 5,326 | $17.60 | +49.3% | 24 | 520 | 21.7× | 7 | $9.35 | $110.08 | 2026-01-03 | |
Travel Pillow | Unknown | 1,022 | $17.51 | +66.3% | 2 | 306 | 153× | 6 | - | $22.19 | 2026-09-21 | |
Pirate Hat | Unknown | 514 | $17.51 | +38.4% | 4 | 204 | 51.0× | 3 | - | $17.51 | 2026-08-19 | |
Katana | Unknown | 846 | $16.99 | +72.7% | 14 | 308 | 22.0× | 5 | - | $50.00 | 2026-09-21 | |
Dino Watch | Unknown | 1,378 | $16.99 | +243.9% | 2 | 340 | 170× | 11 | - | $20.49 | 2026-07-19 | |
Protective Bucket | Unknown | 590 | $16.41 | -0.3% | 8 | 123 | 15.4× | - | - | $16.93 | 2026-08-17 | |
Propane Helmet | Workshop Item | 4,611 | $15.67 | -0.6% | 21 | 970 | 46.2× | 2 | - | $90.89 | 2026-01-03 | |
Tie-Dye Jumper (Purple) | Unknown | 601 | $15.34 | +38.8% | 8 | 240 | 30.0× | 7 | - | $21.41 | 2026-08-02 | |
Easter Dungarees 2025 | Clothing | 2,184 | $15.24 | -0.7% | 14 | 248 | 17.7× | - | $7.07 | $106.18 | 2026-01-03 | |
Hoodie And Jacket | Unknown | - | $15.15 | -0.5% | 5 | 933 | 187× | 1 | - | $62.14 | 2026-07-19 | |
Flower Crown | Unknown | 1,204 | $13.98 | -37.6% | 9 | 514 | 57.1× | - | - | $14.89 | 2026-06-29 | |
SkinnyJeans | Unknown | 382 | $13.34 | +34.1% | 3 | 277 | 92.3× | 2 | - | $13.36 | 2026-09-21 | |
Halloween Hoodie 2025 | Workshop Item | 4,161 | $13.29 | -5.3% | 13 | 541 | 41.6× | - | $4.85 | $97.90 | 2026-01-03 | |
Inflatable Dino Costume | Unknown | 423 | $12.53 | -25.0% | 7 | 300 | 42.9× | - | - | $17.08 | 2026-09-28 | |
Rooster Mask | Unknown | 392 | $12.37 | -51.1% | 8 | 290 | 36.3× | - | - | $12.95 | 2026-09-28 | |
Crash Test Dummy | Unknown | 3,168 | $12.12 | -1.8% | 25 | 455 | 18.2× | 2 | - | $25.00 | 2026-04-29 | |
Cow Onesie | Unknown | 1,614 | $11.89 | +25.2% | 16 | 254 | 15.9× | 4 | - | $28.00 | 2026-06-16 | |
Shinguards Gloves Black | Unknown | 767 | $11.46 | -0.8% | 9 | 250 | 27.8× | - | - | $33.53 | 2026-08-02 | |
Wizard Hat | Hat | 7,223 | $10.89 | -8.3% | 28 | 630 | 22.5× | 2 | $5.91 | $53.50 | 2026-01-03 | |
Swimming Trunks | Unknown | 1,422 | $10.65 | -20.4% | 15 | 333 | 22.2× | - | - | $10.65 | 2026-07-19 | |
Number Cruncher Wristwatch | Unknown | 846 | $10.58 | +0.6% | 4 | 207 | 51.8× | 4 | - | $11.45 | 2026-08-19 | |
Punk Shorts | Unknown | 872 | $10.29 | +1.4% | 6 | 373 | 62.2× | 2 | - | $10.85 | 2026-07-19 | |
Head Towel | Unknown | 516 | $10.16 | +2.4% | 4 | 175 | 43.8× | 1 | - | $10.65 | 2026-08-17 | |
Barbarian Helmet | Unknown | 957 | $9.91 | +53.4% | 5 | 361 | 72.2× | 11 | - | $10.74 | 2026-07-26 | |
Valentines Bear Top 2025 | Clothing | 2,259 | $9.90 | +42.0% | 11 | 398 | 36.2× | 6 | $5.60 | $103.47 | 2026-01-03 | |
Reindeer Head 2025 | Workshop Item | 5,004 | $9.79 | +23.9% | 14 | 563 | 40.2× | 5 | - | $94.99 | 2026-01-03 | |
Suit Jacket Gold | Unknown | - | $9.40 | +16.8% | 10 | 8,885 | 889× | 3 | - | $130.41 | 2026-06-17 | |
Work Suit | Unknown | 1,121 | $9.24 | +9.5% | 6 | 493 | 82.2× | 1 | - | $43.97 | 2026-06-29 | |
Coffin Backpack | Unknown | 256 | $8.45 | -2.3% | 9 | 285 | 31.7× | - | - | $9.31 | 2026-09-28 | |
Dino Backpack | Unknown | 839 | $8.11 | +20.9% | 12 | 369 | 30.8× | 2 | - | $11.07 | 2026-07-26 | |
Telecom Conspiracist Helmet | Workshop Item | 4,774 | $7.78 | +21.6% | 31 | 581 | 18.7× | 3 | $5.45 | $68.70 | 2026-01-03 | |
Easter Bonnet 2025 | Hat | 3,514 | $7.75 | +81.9% | 14 | 164 | 11.7× | 14 | $3.60 | $76.45 | 2026-01-03 | |
Dino Cap | Unknown | 1,161 | $7.63 | -0.5% | 5 | 311 | 62.2× | - | - | $49.92 | 2026-07-06 | |
Brain Earrings | Unknown | 207 | $7.53 | +83.2% | 2 | 282 | 141× | 9 | - | $7.53 | 2026-09-28 | |
Zombie Head | Unknown | 357 | $7.44 | -5.6% | 8 | 283 | 35.4× | - | - | $8.23 | 2026-09-28 | |
Smile | Unknown | 718 | $7.38 | -7.8% | 8 | 292 | 36.5× | 1 | - | $8.42 | 2026-09-28 | |
Gym Socks Grey | Unknown | 454 | $7.36 | -0.5% | 7 | 339 | 48.4× | - | $2.66 | $18.00 | 2026-08-17 | |
Wizard Gown | Clothing | 6,135 | $7.24 | +19.9% | 31 | 649 | 20.9× | 3 | $5.00 | $72.17 | 2026-01-03 | |
Reindeer Trousers 2025 | Workshop Item | 6,158 | $6.99 | -2.4% | 58 | 347 | 6.0× | - | $2.00 | $39.16 | 2026-01-03 | |
Easter Slippers 2025 | Clothing | 3,195 | $6.98 | +82.7% | 10 | 556 | 55.6× | 1 | $2.46 | $93.57 | 2026-01-03 | |
Eye Glasses | Unknown | 218 | $6.91 | -9.6% | 10 | 281 | 28.1× | - | - | $8.00 | 2026-09-28 | |
Zombie Hat | Unknown | 328 | $6.55 | -4.5% | 5 | 295 | 59.0× | - | - | $7.37 | 2026-09-28 | |
Tropical Glasses | Unknown | 614 | $6.53 | -7.1% | 4 | 324 | 81.0× | 1 | - | $6.72 | 2026-09-21 | |
Black Teashade Sunglasses | Unknown | 1,090 | $6.41 | +141.9% | 30 | 468 | 15.6× | 5 | - | $6.41 | 2026-07-12 | |
Barbed Wire Bandages | Unknown | 211 | $6.25 | -2.0% | 8 | 280 | 35.0× | - | - | $9.43 | 2026-09-28 | |
Frog Nappy | Unknown | 976 | $6.21 | -0.2% | 9 | 450 | 50.0× | 4 | - | $6.47 | 2026-07-26 | |
Referee Shirt | Unknown | 1,115 | $5.94 | +28.0% | 5 | 348 | 69.6× | 3 | - | $14.16 | 2026-07-12 | |
Tactical Armour | Unknown | - | $5.71 | +40.3% | 5 | 1,080 | 216× | 6 | - | $57.76 | 2026-08-03 | |
Spoiled White Tank Top | Unknown | 1,176 | $5.60 | +89.8% | 5 | 499 | 99.8× | 4 | - | $6.12 | 2026-07-06 | |
Balloon Hat | Unknown | 1,771 | $5.45 | +62.2% | 17 | 328 | 19.3× | - | - | $35.00 | 2026-06-23 | |
Halloween Jeans 2025 | Workshop Item | 8,117 | $5.43 | -0.6% | 24 | 721 | 30.0× | - | $1.40 | $26.93 | 2026-01-03 | |
Sailor Shirt | Unknown | 1,190 | $5.43 | -0.6% | 12 | 342 | 28.5× | - | - | $32.02 | 2026-06-23 | |
Varsity Jacket | Workshop Item | 4,494 | $5.38 | +91.5% | 18 | 408 | 22.7× | 17 | $1.65 | $39.87 | 2026-01-03 | |
Scientist Hazmat | Unknown | - | $5.13 | -0.2% | 34 | 42,725 | 1257× | 1 | - | $107.26 | 2026-05-14 | |
Academic Cap | Unknown | 1,512 | $4.52 | +101.8% | 6 | 277 | 46.2× | 27 | - | $50.86 | 2026-06-23 | |
Fisherman Raincoat | Unknown | 1,035 | $4.46 | -0.7% | 40 | 408 | 10.2× | 12 | - | $13.41 | 2026-07-06 | |
Shark Head | Workshop Item | 10,878 | $4.21 | +38.9% | 40 | 636 | 15.9× | 11 | $2.62 | $44.13 | 2026-01-03 | |
Kimono Trousers | Unknown | 2,764 | $4.20 | +64.7% | 10 | 348 | 34.8× | 1 | - | $4.64 | 2026-06-16 | |
Alien glasses | Unknown | 1,419 | $4.18 | +86.6% | 13 | 548 | 42.1× | 37 | - | $10.30 | 2026-06-29 | |
Sunglasses Gold | Unknown | - | $4.03 | -10.0% | 13 | 27,848 | 2142× | - | - | $380.00 | 2026-06-08 | |
Reindeer Top 2025 | Workshop Item | 5,187 | $4.00 | +0.8% | 35 | 358 | 10.2× | 1 | $2.81 | $64.23 | 2026-01-03 | |
The Hotdog Slippers | Unknown | 2,424 | $3.91 | +50.4% | 9 | 312 | 34.7× | 3 | - | $5.75 | 2026-06-16 | |
Tactical Backpack | Workshop Item | 7,370 | $3.80 | +169.5% | 45 | 668 | 14.8× | 11 | $1.35 | $17.96 | 2026-02-10 | |
Pearl Earrings (Gold) | Unknown | 768 | $3.72 | -0.3% | 5 | 219 | 43.8× | 1 | - | $10.76 | 2026-08-19 | |
Kimono | Unknown | 2,290 | $3.54 | -1.1% | 15 | 309 | 20.6× | - | - | $9.26 | 2026-06-16 | |
SWAG Chain | Workshop Item | 19,344 | $3.52 | +68.4% | 120 | 18,626 | 155× | 20 | $1.89 | $19.15 | 2026-04-01 | |
Tie (Black) | Unknown | 1,079 | $3.51 | +36.6% | 8 | 441 | 55.1× | 5 | - | $6.39 | 2026-07-26 | |
Wizard Beard | Clothing | 7,340 | $3.48 | -0.3% | 28 | 737 | 26.3× | 4 | $2.78 | $40.03 | 2026-01-03 | |
Brainy BRN-101 | Workshop Item | 13,823 | $3.40 | +206.3% | 73 | 472 | 6.5× | 8 | $0.66 | $9.47 | 2026-02-10 | |
Construction Ear Muffs | Unknown | 1,272 | $3.33 | -0.3% | 66 | 257 | 3.9× | - | - | $26.83 | 2026-07-06 | |
Lunar Mask 2026 | Workshop Item | 5,966 | $3.30 | -0.9% | 67 | 380 | 5.7× | 2 | $1.95 | $31.75 | 2026-02-10 | |
Lunar Jacket 2026 | Workshop Item | 5,219 | $3.27 | +0.3% | 100 | 904 | 9.0× | 1 | $1.54 | $17.66 | 2026-02-10 | |
Wizard Trousers | Clothing | 5,982 | $3.16 | -0.3% | 20 | 422 | 21.1× | 1 | $2.12 | $37.50 | 2026-01-03 | |
Tie (Green) | Unknown | 1,010 | $3.05 | -1.0% | 13 | 388 | 29.9× | - | - | $6.38 | 2026-07-26 | |
Fisherman Cap | Workshop Item | 4,636 | $2.88 | +2.1% | 29 | 550 | 19.0× | 2 | $1.89 | $39.67 | 2026-01-03 | |
Googly Eye Glasses | Unknown | 2,280 | $2.84 | -0.3% | 10 | 341 | 34.1× | 2 | - | $4.61 | 2026-06-16 | |
Sweatband Purple | Unknown | - | $2.81 | +9.8% | 7 | 14,630 | 2090× | 1 | - | $17.80 | 2026-06-18 | |
Tie (Red) | Unknown | 1,044 | $2.79 | -0.0% | 12 | 379 | 31.6× | 1 | - | $3.69 | 2026-07-26 | |
Cat Balaclava | Unknown | 5,351 | $2.61 | +53.5% | 31 | 1,117 | 36.0× | 4 | - | $6.76 | 2026-04-29 | |
Blue Pleated Skirt | Unknown | 1,316 | $2.56 | -0.4% | 43 | 312 | 7.3× | 5 | - | $20.16 | 2026-06-23 | |
Tactical Trousers | Unknown | - | $2.38 | +28.0% | 9 | 1,367 | 152× | 6 | - | $115.64 | 2026-08-03 | |
Banana Slippers | Workshop Item | 8,281 | $2.34 | +4.9% | 28 | 892 | 31.9× | 5 | $1.70 | $19.98 | 2026-01-03 | |
Lifejacket | Workshop Item | 4,718 | $2.30 | +15.0% | 28 | 539 | 19.3× | 2 | $1.62 | $32.01 | 2026-01-03 | |
Gumball Machine | Workshop Item | 7,387 | $2.30 | +42.9% | 104 | 516 | 5.0× | 15 | $1.40 | $16.67 | 2026-03-01 | |
Suit Jacket Red | Unknown | - | $2.27 | -1.3% | 11 | 15,600 | 1418× | 1 | - | $5.99 | 2026-06-17 | |
Sneakers Gravity Led Blue | Unknown | 3,623 | $2.25 | +0.5% | 18 | 335 | 18.6× | 29 | - | $9.62 | 2026-04-29 | |
Snapback Red | Unknown | - | $2.18 | -2.7% | 26 | 10,995 | 423× | - | - | $57.01 | 2026-05-26 | |
Tear Drop Earrings (Citrine) | Unknown | 1,432 | $2.10 | -0.5% | 12 | 487 | 40.6× | - | - | $17.20 | 2026-06-29 | |
Prison Jumpsuit | Outfit | 3,719 | $2.08 | +108.0% | 60 | 26,453 | 441× | 7 | $0.36 | $8.02 | 2026-01-03 | |
Tactical Gasmask | Unknown | - | $1.91 | +1.1% | 12 | 1,212 | 101× | 6 | - | $75.00 | 2026-08-03 | |
Leather Coat (Brown) | Unknown | 3,332 | $1.88 | -0.5% | 19 | 330 | 17.4× | 1 | - | $5.69 | 2026-04-29 | |
Leather Coat | Unknown | 5,300 | $1.84 | +3.4% | 32 | 497 | 15.5× | 1 | - | $11.46 | 2026-04-29 | |
Sneakers Gravity | Unknown | 3,700 | $1.81 | -1.6% | 23 | 386 | 16.8× | 1 | - | $3.53 | 2026-04-29 | |
Lunar Trousers 2026 | Workshop Item | 6,412 | $1.79 | +2.3% | 83 | 366 | 4.4× | 1 | $0.94 | $14.39 | 2026-02-10 | |
Lunar Shoes 2026 | Workshop Item | 5,496 | $1.76 | +39.7% | 36 | 703 | 19.5× | 1 | $1.19 | $10.55 | 2026-02-10 | |
Fisherman | Outfit | 1,704 | $1.50 | +30.4% | 32 | 26,371 | 824× | 3 | $0.35 | $51.25 | 2026-01-03 | |
Navy Check Raincoat with Cap | Workshop Item | 6,589 | $1.49 | +35.5% | 76 | 506 | 6.7× | 31 | $0.99 | $12.13 | 2026-03-01 | |
Fresh Mask | Unknown | 4,207 | $1.46 | +17.7% | 23 | 431 | 18.7× | 11 | - | $5.22 | 2026-04-29 | |
Captive Clicker Ring Silver | Unknown | 1,811 | $1.38 | +11.3% | 14 | 389 | 27.8× | 10 | - | $3.81 | 2026-07-12 | |
Pirate | Clothing | 2,345 | $1.34 | +25.2% | 28 | 26,563 | 949× | 4 | $0.38 | $8.55 | 2026-01-03 | |
Fanny Pack | Unknown | 3,693 | $1.32 | -1.5% | 26 | 784 | 30.1× | 2 | - | $117.49 | 2026-04-29 | |
Balaclava Yellow Black | Unknown | 3,200 | $1.23 | +1.6% | 33 | 345 | 10.4× | 9 | - | $5.67 | 2026-06-01 | |
Aviator Helmet | Workshop Item | 6,190 | $1.22 | +20.8% | 97 | 393 | 4.0× | 20 | $0.99 | $15.14 | 2026-03-01 | |
Tactical Gloves | Unknown | - | $1.20 | +66.7% | 14 | 3,048 | 218× | 7 | - | $4.97 | 2026-08-03 | |
Puffer Gilet Black | Unknown | - | $1.10 | +266.7% | 9 | 5,313 | 590× | 4 | - | $5.99 | 2026-07-07 | |
Lumberjack Shirt | Unknown | 3,722 | $1.08 | +6.9% | 37 | 336 | 9.1× | 4 | - | $4.99 | 2026-04-29 | |
Easter Bunny Hat 2026 | Workshop Item | 32,186 | $1.08 | +111.8% | 612 | 1,564 | 2.6× | 44 | $0.35 | $18.24 | 2026-03-30 | |
Paper 3D Glasses | Unknown | 13,231 | $0.96 | +74.5% | 61 | 784 | 12.8× | 5 | - | $2.66 | 2026-04-29 | |
Plague Doctor Mask | Workshop Item | 17,223 | $0.95 | +9.2% | 142 | 758 | 5.3× | 5 | $0.50 | $9.35 | 2026-02-10 | |
Surgical Face Mask | Workshop Item | 8,363 | $0.92 | +10.8% | 80 | 1,021 | 12.8× | 24 | $0.58 | $6.44 | 2026-03-01 | |
Vacation Shirt | Unknown | 3,421 | $0.88 | +20.6% | 34 | 133 | 3.9× | 9 | - | $3.98 | 2026-06-01 | |
Lucky Bastard Helmet | Workshop Item | 10,662 | $0.87 | +7.4% | 73 | 392 | 5.4× | 4 | $0.69 | $10.37 | 2026-04-01 | |
Construction Glasses | Unknown | 3,731 | $0.86 | +7.5% | 14 | 502 | 35.9× | 4 | - | $1.61 | 2026-06-07 | |
Chef Hat | Hat | 2,557 | $0.84 | +2.4% | 46 | 26,340 | 573× | 3 | $0.36 | $39.99 | 2026-01-03 | |
Sleeveless Leather Jacket | Unknown | - | $0.83 | +15.3% | 4 | 2,522 | 631× | 1 | - | $0.86 | 2026-09-07 | |
WW1 Helmet | Hat | 2,116 | $0.81 | +1.3% | 54 | 26,324 | 487× | 1 | $0.48 | $232.73 | 2026-01-03 | |
OG Pants - Red | Workshop Item | 7,247 | $0.75 | -2.6% | 111 | 553 | 5.0× | 1 | $0.35 | $6.02 | 2026-02-10 | |
Grand Ball Gown | Clothing | 1,268 | $0.74 | -0.0% | 20 | 26,343 | 1317× | 2 | $0.42 | $7.37 | 2026-01-03 | |
Sports Bandage | Workshop Item | 11,515 | $0.74 | +54.2% | 155 | 559 | 3.6× | 22 | $0.38 | $4.32 | 2026-03-01 | |
Police Vest | Unknown | - | $0.72 | -10.0% | 18 | 10,884 | 605× | 5 | - | $8.97 | 2026-06-25 | |
Labcoat | Clothing | 2,572 | $0.70 | +12.9% | 23 | 26,344 | 1145× | 6 | $0.48 | $29.99 | 2026-01-03 | |
Cowboy Hat | Hat | 2,774 | $0.70 | +6.1% | 40 | 26,384 | 660× | 3 | $0.32 | $9.29 | 2026-01-03 | |
Crossbody Bag Shirt | Workshop Item | 7,222 | $0.70 | -0.0% | 195 | 567 | 2.9× | 4 | $0.59 | $7.16 | 2026-02-10 | |
Zipper Jacket Camo | Unknown | - | $0.66 | +266.7% | 5 | 3,058 | 612× | 3 | - | $3.95 | 2026-09-10 | |
Racer Helmet | Hat | 2,109 | $0.66 | +15.8% | 68 | 26,081 | 384× | 3 | - | $13.58 | 2026-01-03 | |
Faux hawk Hair | Workshop Item | 7,040 | $0.66 | -4.3% | 47 | 440 | 9.4× | 1 | $0.35 | $8.93 | 2026-02-10 | |
Siren Hands | Workshop Item | 7,956 | $0.64 | +16.4% | 84 | 553 | 6.6× | 4 | $0.55 | $10.09 | 2026-03-01 | |
Bag | Workshop Item | 18,972 | $0.60 | +42.9% | 174 | 1,299 | 7.5× | 10 | $0.26 | $5.82 | 2026-04-01 | |
Safety Glasses | Workshop Item | 8,788 | $0.59 | +28.3% | 113 | 455 | 4.0× | 4 | $0.42 | $8.79 | 2026-01-03 | |
The Loving Look | Workshop Item | 14,672 | $0.59 | +40.5% | 159 | 632 | 4.0× | 12 | $0.38 | $4.85 | 2026-03-01 | |
Fluffy Slippers | Unknown | 8,437 | $0.59 | -0.0% | 126 | 1,934 | 15.3× | 3 | - | $1.27 | 2026-06-07 | |
Other 3D Glasses | Unknown | 8,411 | $0.59 | -1.7% | 188 | 1,256 | 6.7× | 10 | - | $1.07 | 2026-06-16 | |
Mob Boss Pinstripe Trousers | Workshop Item | 11,937 | $0.58 | +16.0% | 66 | 421 | 6.4× | 5 | $0.36 | $4.33 | 2026-04-01 | |
Chef Shirt | Clothing | 2,156 | $0.57 | +7.5% | 38 | 26,374 | 694× | 4 | $0.38 | $13.89 | 2026-01-03 | |
Police Hat | Hat | 1,881 | $0.54 | +80.0% | 28 | 26,378 | 942× | 56 | $0.21 | $11.41 | 2026-01-03 | |
Snapback Black | Unknown | - | $0.53 | +211.8% | 17 | 30,435 | 1790× | 16 | - | $575.00 | 2026-05-26 | |
Turtleneck Black | Unknown | - | $0.53 | +152.4% | 9 | 3,311 | 368× | 3 | - | $4.00 | 2026-07-14 | |
Pirate Hook | Workshop Item | 14,273 | $0.51 | +27.5% | 104 | 680 | 6.5× | 31 | $0.25 | $7.40 | 2026-04-01 | |
Spiky Hair Frosted Tips | Unknown | - | $0.50 | +25.0% | 12 | 6,373 | 531× | 1 | - | $6.99 | 2026-06-28 | |
Mob Boss Waistcoat & Shirt | Workshop Item | 12,662 | $0.49 | +13.9% | 97 | 686 | 7.1× | 18 | $0.40 | $5.99 | 2026-04-01 | |
Mob Boss Shoes | Workshop Item | 15,029 | $0.47 | -2.1% | 120 | 755 | 6.3× | 4 | $0.30 | $4.40 | 2026-04-01 | |
Curly Moustache | Unknown | - | $0.43 | +65.4% | 11 | 5,396 | 491× | 3 | - | $2.10 | 2026-07-01 | |
Vintage Design Crop Top | Clothing | 1,670 | $0.43 | -0.0% | 27 | 26,954 | 998× | 2 | $0.20 | $499.99 | 2026-01-03 | |
Bandana Hair | Workshop Item | 2,076 | $0.43 | +2.4% | 37 | 5,442 | 147× | 17 | $0.20 | $8.22 | 2026-03-31 | |
Bandana Mask | Clothing | 4,408 | $0.42 | -2.3% | 40 | 27,381 | 685× | 4 | $0.24 | $4.95 | 2026-01-03 | |
Easter Bunny Nose 2026 | Workshop Item | 27,822 | $0.40 | +48.1% | 344 | 6,289 | 18.3× | 43 | $0.20 | $9.05 | 2026-03-30 | |
Sunglasses Black | Unknown | - | $0.40 | +100.0% | 11 | 30,538 | 2776× | 6 | - | $8.37 | 2026-06-08 | |
Punk Helmet | Workshop Item | 21,264 | $0.37 | +54.2% | 275 | 801 | 2.9× | 82 | $0.23 | $4.08 | 2026-02-10 | |
Scientist Shoes | Unknown | - | $0.36 | +50.0% | 8 | 21,945 | 2743× | 6 | - | $9.12 | 2026-05-14 | |
Mullet Hair | Unknown | - | $0.35 | +94.4% | 10 | 8,342 | 834× | 4 | - | $11.43 | 2026-06-29 | |
Short Parted Hair | Workshop Item | 2,104 | $0.35 | +16.7% | 30 | 2,441 | 81.4× | 1 | $0.17 | $6.49 | 2026-02-10 | |
Gold Earrings | Workshop Item | 6,024 | $0.35 | +40.0% | 45 | 3,380 | 75.1× | 10 | $0.20 | $14.52 | 2026-03-31 | |
Puffer Gilet Orange | Unknown | - | $0.34 | +70.0% | 11 | 3,329 | 303× | 5 | - | $3.68 | 2026-07-07 | |
Turtleneck White | Unknown | - | $0.34 | +30.8% | 7 | 3,319 | 474× | 3 | - | $30.19 | 2026-07-14 | |
Zipper Jacket Blue | Unknown | - | $0.34 | -2.9% | 11 | 3,560 | 324× | - | - | $10.31 | 2026-09-10 | |
Construct Tshirt | Unknown | - | $0.31 | +63.2% | 23 | 15,924 | 692× | 3 | - | $6.00 | 2026-05-18 | |
Leopard Print Heel Boots | Clothing | 1,627 | $0.31 | +55.0% | 38 | 26,437 | 696× | 1 | $0.11 | $5.38 | 2026-01-03 | |
