Market Analytics
Compare prices, track trends, find opportunities
Total Items
80Avg Price
$65.44Total Volume
0Avg D/S
12.1×Showing 80 items
| Name | Type | ~Supply | Price | Trend 24h | Listings | Orders | D/S | 24h Vol | ATL | ATH | Released | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Neck Tattoo | Clothing | 135 | $1135.59 | -3.0% | 7 | 495 | 70.7× | — | $119.00 | $1808.99 | 2026-01-03 | |
Face Tattoos | Clothing | 146 | $1108.55 | -0.7% | 7 | 392 | 56.0× | — | $144.99 | $1800.00 | 2026-01-03 | |
Cardboard King | Workshop Item | 2,407 | $418.74 | +2.5% | 53 | 798 | 15.1× | — | $106.45 | $631.69 | 2026-03-01 | |
Santa 2024 Jacket | Clothing | 2,071 | $286.93 | -1.8% | 19 | 467 | 24.6× | — | $62.79 | $384.21 | 2026-01-03 | |
Skull Helmet | Workshop Item | 3,372 | $259.99 | -0.1% | 25 | 498 | 19.9× | — | $40.08 | $289.99 | 2026-01-03 | |
Santa 2024 Hat | Clothing | 3,231 | $239.08 | -0.4% | 18 | 335 | 18.6× | — | $55.73 | $370.00 | 2026-01-03 | |
Santa Trousers 2024 | Clothing | 1,964 | $210.00 | +23.8% | 13 | 510 | 39.2× | — | $44.20 | $232.35 | 2026-01-03 | |
Valentines Bear Head 2025 | Hat | 2,888 | $134.98 | +26.3% | 26 | 526 | 20.2× | — | $25.14 | $156.00 | 2026-01-03 | |
Valentines Bear Trousers 2025 | Clothing | 2,154 | $95.79 | +23.1% | 18 | 600 | 33.3× | — | $17.25 | $110.00 | 2026-01-03 | |
Easter Dungarees 2025 | Clothing | 2,184 | $85.19 | +2.8% | 30 | 221 | 7.4× | — | $20.31 | $106.18 | 2026-01-03 | |
Pumpkin Head 2025 | Workshop Item | 5,326 | $79.83 | +12.1% | 37 | 333 | 9.0× | — | $14.62 | $110.08 | 2026-01-03 | |
Valentines Bear Top 2025 | Clothing | 2,259 | $74.70 | +0.5% | 30 | 467 | 15.6× | — | $16.10 | $103.47 | 2026-01-03 | |
Propane Helmet | Workshop Item | 4,611 | $73.18 | -7.5% | 45 | 289 | 6.4× | — | $9.84 | $90.89 | 2026-01-03 | |
Halloween Hoodie 2025 | Workshop Item | 4,161 | $69.18 | -0.9% | 51 | 369 | 7.2× | — | $6.00 | $97.90 | 2026-01-03 | |
Easter Slippers 2025 | Clothing | 3,195 | $58.42 | -8.6% | 29 | 377 | 13.0× | — | $7.77 | $93.57 | 2026-01-03 | |
Telecom Conspiracist Helmet | Workshop Item | 4,774 | $56.49 | +0.5% | 19 | 574 | 30.2× | — | $6.59 | $68.70 | 2026-01-03 | |
Reindeer Head 2025 | Workshop Item | 5,004 | $52.56 | +10.8% | 43 | 355 | 8.3× | — | $12.36 | $94.99 | 2026-01-03 | |
Easter Bonnet 2025 | Hat | 3,514 | $51.11 | -13.2% | 36 | 304 | 8.4× | — | $11.69 | $76.45 | 2026-01-03 | |
Wizard Hat | Hat | 7,223 | $48.30 | +21.0% | 24 | 486 | 20.3× | — | $10.67 | $53.50 | 2026-01-03 | |
Wizard Gown | Clothing | 6,135 | $35.92 | +1.0% | 55 | 490 | 8.9× | — | $12.16 | $72.17 | 2026-01-03 | |
Varsity Jacket | Workshop Item | 4,494 | $32.72 | +0.9% | 31 | 524 | 16.9× | — | $5.45 | $39.87 | 2026-01-03 | |
Wizard Beard | Clothing | 7,340 | $29.81 | +2.8% | 29 | 674 | 23.2× | — | $4.37 | $40.03 | 2026-01-03 | |
Shark Head | Workshop Item | 10,878 | $29.44 | -1.0% | 60 | 510 | 8.5× | — | $6.48 | $44.13 | 2026-01-03 | |
Reindeer Top 2025 | Workshop Item | 5,187 | $29.26 | -0.4% | 45 | 379 | 8.4× | — | $5.59 | $64.23 | 2026-01-03 | |
Fisherman Cap | Workshop Item | 4,636 | $23.80 | +14.2% | 11 | 791 | 71.9× | — | $2.39 | $28.09 | 2026-01-03 | |
Lunar Mask 2026 | Workshop Item | 5,966 | $23.31 | -2.2% | 102 | 453 | 4.4× | — | $11.28 | $31.75 | 2026-02-10 | |
Wizard Trousers | Clothing | 5,982 | $23.00 | +6.1% | 29 | 572 | 19.7× | — | $6.49 | $37.50 | 2026-01-03 | |
Reindeer Trousers 2025 | Workshop Item | 6,158 | $22.24 | +1.1% | 69 | 516 | 7.5× | — | $3.45 | $39.16 | 2026-01-03 | |
Lifejacket | Workshop Item | 4,718 | $22.17 | +0.9% | 27 | 667 | 24.7× | — | $2.65 | $32.01 | 2026-01-03 | |
Halloween Jeans 2025 | Workshop Item | 8,117 | $19.96 | -0.9% | 73 | 362 | 5.0× | — | $5.77 | $26.93 | 2026-01-03 | |
Banana Slippers | Workshop Item | 8,281 | $16.93 | -2.6% | 71 | 915 | 12.9× | — | $1.70 | $19.98 | 2026-01-03 | |
SWAG ChainStore | Workshop Item | 13,555 | $16.85 | +0.3% | 207 | 460 | 2.2× | — | $16.75 | $19.15 | 2026-04-01 | |
Lunar Jacket 2026 | Workshop Item | 5,219 | $13.95 | +0.2% | 118 | 533 | 4.5× | — | $5.64 | $17.66 | 2026-02-10 | |
Tactical Backpack | Workshop Item | 7,370 | $13.50 | -0.9% | 102 | 606 | 5.9× | — | $4.63 | $17.96 | 2026-02-10 | |
Gumball Machine | Workshop Item | 7,387 | $11.89 | -0.2% | 161 | 747 | 4.6× | — | $4.64 | $16.67 | 2026-03-01 | |
Lunar Trousers 2026 | Workshop Item | 6,412 | $9.96 | +24.3% | 146 | 561 | 3.8× | — | $2.95 | $14.39 | 2026-02-10 | |
Aviator Helmet | Workshop Item | 6,190 | $9.56 | -0.2% | 173 | 650 | 3.8× | — | $4.46 | $15.14 | 2026-03-01 | |
Safety Glasses | Workshop Item | 8,788 | $8.23 | -4.0% | 108 | 702 | 6.5× | — | $2.50 | $8.79 | 2026-01-03 | |
Easter Bunny Hat 2026 | Workshop Item | 32,186 | $8.19 | +0.2% | 608 | 1,003 | 1.6× | — | $8.19 | $18.24 | 2026-03-30 | |
Lucky Bastard HelmetStore | Workshop Item | 6,862 | $8.08 | -0.1% | 63 | 417 | 6.6× | — | $8.00 | $10.37 | 2026-04-01 | |
Lunar Shoes 2026 | Workshop Item | 5,496 | $7.87 | -0.4% | 129 | 585 | 4.5× | — | $3.33 | $10.54 | 2026-02-10 | |
Plague Doctor Mask | Workshop Item | 17,223 | $7.66 | +10.7% | 326 | 5,068 | 15.6× | — | $3.50 | $9.35 | 2026-02-10 | |
Navy Check Raincoat with Cap | Workshop Item | 6,589 | $7.40 | +6.0% | 207 | 807 | 3.9× | — | $2.85 | $12.13 | 2026-03-01 | |
Brainy BRN-101 | Workshop Item | 13,823 | $7.29 | -1.2% | 203 | 1,454 | 7.2× | — | $3.99 | $9.47 | 2026-02-10 | |
Siren Hands | Workshop Item | 7,956 | $7.15 | -1.4% | 214 | 1,024 | 4.8× | — | $2.18 | $10.09 | 2026-03-01 | |
Faux hawk Hair | Workshop Item | 7,040 | $6.72 | +16.1% | 175 | 707 | 4.0× | — | $2.85 | $8.93 | 2026-02-10 | |
Crossbody Bag Shirt | Workshop Item | 7,222 | $6.47 | +29.4% | 174 | 565 | 3.3× | — | $2.27 | $7.16 | 2026-02-10 | |
PirateStore | Clothing | 1,604 | $5.90 | -0.5% | 39 | 491 | 12.6× | — | $3.71 | $8.55 | 2026-01-03 | |
Racer HelmetStore | Hat | 1,644 | $5.68 | -1.2% | 47 | 438 | 9.3× | — | — | $13.58 | 2026-01-03 | |
Police HatStore | Hat | 1,409 | $5.31 | +21.0% | 67 | 406 | 6.1× | — | $3.38 | $11.41 | 2026-01-03 | |
FishermanStore | Outfit | 1,159 | $5.26 | -0.9% | 45 | 578 | 12.8× | — | $3.19 | $51.25 | 2026-01-03 | |
Prison JumpsuitStore | Outfit | 2,695 | $5.20 | -11.7% | 99 | 458 | 4.6× | — | $3.51 | $8.02 | 2026-01-03 | |
Mob Boss Waistcoat & ShirtStore | Workshop Item | 8,151 | $5.09 | -0.0% | 100 | 403 | 4.0× | — | $4.60 | $5.99 | 2026-04-01 | |
Grand Ball GownStore | Clothing | 955 | $4.92 | -0.0% | 27 | 594 | 22.0× | — | $2.94 | $7.37 | 2026-01-03 | |
LabcoatStore | Clothing | 1,652 | $4.92 | -0.8% | 63 | 484 | 7.7× | — | $3.45 | $29.99 | 2026-01-03 | |
Surgical Face Mask | Workshop Item | 8,363 | $4.56 | +0.4% | 281 | 1,298 | 4.6× | — | $1.54 | $6.44 | 2026-03-01 | |
OG Pants - Red | Workshop Item | 7,247 | $4.08 | -3.5% | 209 | 843 | 4.0× | — | $1.96 | $6.02 | 2026-02-10 | |
WW1 HelmetStore | Hat | 1,516 | $4.03 | -0.5% | 88 | 523 | 5.9× | — | $2.70 | $232.73 | 2026-01-03 | |
Mob Boss Pinstripe TrousersStore | Workshop Item | 7,752 | $3.94 | +8.8% | 74 | 478 | 6.5× | — | $3.34 | $4.33 | 2026-04-01 | |
BagStore | Workshop Item | 13,346 | $3.88 | +8.7% | 192 | 500 | 2.6× | — | $3.79 | $5.82 | 2026-04-01 | |
The Loving Look | Workshop Item | 14,672 | $3.84 | +2.4% | 455 | 1,761 | 3.9× | — | $1.09 | $4.85 | 2026-03-01 | |
Easter Bunny Nose 2026 | Workshop Item | 27,822 | $3.59 | -3.8% | 552 | 581 | 1.1× | — | $3.59 | $9.05 | 2026-03-30 | |
Pirate HookStore | Workshop Item | 9,801 | $3.58 | +1.1% | 173 | 699 | 4.0× | — | $3.40 | $7.40 | 2026-04-01 | |
Cowboy Hat | Hat | 1,725 | $3.40 | -16.5% | 111 | 289 | 2.6× | — | $3.34 | $9.29 | 2026-01-03 | |
Sports Bandage | Workshop Item | 11,515 | $2.90 | +2.5% | 449 | 1,383 | 3.1× | — | $1.07 | $4.32 | 2026-03-01 | |
Chef HatStore | Hat | 1,905 | $2.87 | +1.1% | 137 | 256 | 1.9× | — | $2.36 | $39.99 | 2026-01-03 | |
Punk Helmet | Workshop Item | 21,264 | $2.82 | +0.7% | 505 | 1,466 | 2.9× | — | $1.61 | $4.08 | 2026-02-10 | |
Mob Boss ShoesStore | Workshop Item | 9,957 | $2.80 | -1.8% | 138 | 1,309 | 9.5× | — | $2.73 | $4.40 | 2026-04-01 | |
Bandana HairStore | Workshop Item | 1,325 | $2.80 | +3.7% | 45 | 309 | 6.9× | — | $2.67 | $8.22 | 2026-03-31 | |
Leopard Print Heel BootsStore | Clothing | 1,278 | $2.30 | -1.3% | 92 | 801 | 8.7× | — | $2.20 | $5.38 | 2026-01-03 | |
Chef ShirtStore | Clothing | 1,574 | $2.27 | -0.0% | 58 | 400 | 6.9× | — | $1.58 | $13.89 | 2026-01-03 | |
Bandana MaskStore | Clothing | 2,873 | $2.24 | -0.4% | 132 | 658 | 5.0× | — | $1.98 | $4.95 | 2026-01-03 | |
Vintage Design Crop TopStore | Clothing | 1,322 | $2.03 | -0.5% | 98 | 1,085 | 11.1× | — | $1.91 | $499.99 | 2026-01-03 | |
Short Parted HairStore | Workshop Item | 1,599 | $1.58 | -3.7% | 97 | 1,728 | 17.8× | — | $1.21 | $6.49 | 2026-02-10 | |
Gold Earrings | Workshop Item | 5,165 | $1.34 | -2.9% | 207 | 347 | 1.7× | — | $1.20 | $14.52 | 2026-03-31 | |
Love Heart BoxersStore | Clothing | 9,168 | $1.12 | -2.6% | 315 | 3,840 | 12.2× | — | $0.96 | $117.25 | 2026-01-03 | |
Black Modern WatchStore | Clothing | 4,989 | $1.06 | -0.0% | 263 | 2,534 | 9.6× | — | $0.99 | $7.08 | 2026-01-03 | |
Frilly BraStore | Clothing | 5,591 | $0.99 | +3.0% | 306 | 3,766 | 12.3× | — | $0.99 | $11.19 | 2026-01-03 | |
Chef Apron | Unknown | 1 | $0.00 | Flat | — | 191 | — | — | — | — | 2026-01-03 | |
Hard Hat | Hat | 35 | $0.00 | Flat | — | 102 | — | — | — | — | 2026-01-03 |
Supply data is estimated. Official numbers:Official S&Box Metrics ↗