29 items
Total Invested
$1384.60
29 items
Current Value
$1616.15
Live price
Total Profit+16.7%
+$231.55
Best Performer
Cardboard King
+319.2%| Item | Quantity | Buy Price | Current Price | Total Profit | P&L | |
|---|---|---|---|---|---|---|
| 1× | $99.99 | $419.12 | +$319.13 | +319.2% | ||
| 8× | $14.99 | $16.87 | +$15.04 | +12.5% | ||
| 1× | $3.99 | $4.02 | +$0.03 | +0.8% | ||
| 1× | $20.00 | $28.86 | +$8.86 | +44.3% | ||
| 1× | $1.99 | $2.03 | +$0.04 | +2.0% | ||
| 4× | $0.99 | $3.81 | +$11.28 | +284.8% | ||
| 5× | $1.49 | $4.57 | +$15.40 | +206.7% | ||
| 2× | $1.99 | $7.06 | +$10.14 | +254.8% | ||
| 1× | $1.49 | $1.62 | +$0.13 | +8.7% | ||
| 1× | $4.99 | $4.86 | $-0.13 | -2.6% | ||
| 1× | $4.49 | $5.31 | +$0.82 | +18.3% | ||
| 1× | $4.99 | $5.93 | +$0.94 | +18.8% | ||
| 4× | $4.00 | $4.06 | +$0.24 | +1.5% | ||
| 2× | $2.99 | $7.40 | +$8.82 | +147.5% | ||
| 2× | $6.00 | $9.80 | +$7.60 | +63.3% | ||
| 35× | $0.99 | $1.12 | +$4.55 | +13.1% | ||
| 1× | $1.99 | $2.27 | +$0.28 | +14.1% | ||
| 1× | $3.99 | $4.92 | +$0.93 | +23.3% | ||
| 1× | $4.49 | $11.88 | +$7.39 | +164.6% | ||
| 30× | $1.49 | $1.29 | $-6.00 | -13.4% | ||
| 1× | $0.99 | $1.04 | +$0.05 | +5.1% | ||
| 67× | $4.99 | $3.82 | $-78.39 | -23.4% | ||
| 58× | $9.99 | $8.18 | $-104.98 | -18.1% | ||
| 1× | $3.00 | $6.47 | +$3.47 | +115.7% | ||
| 11× | $3.49 | $3.40 | $-0.99 | -2.6% | ||
| 5× | $0.99 | $1.07 | +$0.40 | +8.1% | ||
| 1× | $1.99 | $2.25 | +$0.26 | +13.1% | ||
| 1× | $16.50 | $17.30 | +$0.80 | +4.8% | ||
| 1× | $3.99 | $9.43 | +$5.44 | +136.3% |
Free, real-time price tracking and profit fixation for S&Box investors.